Business News - WWD Index - WWD.com
All Articles In Business
5271 Articles by Most Recent
Showing only
FILTER BY
  • Financial
    remove
  • Forecasts & Analysis
    remove
  • Mergers & Aquisitions
    remove
  • Government & Trade
    remove
  • Legal
    remove
Article Type
  • Financial
  • Legal
  • Government & Trade
  • Mergers & Acquisitions
  • Marketing & Promotion
  • Technology
  • Real Estate
  • Human Resources
  • Forecasts & Analysis
  • Business Features

WWD Index

Daily Stock Wrap. - * Editor's note: European stocks are quoted in the currency of their principal exchanges. Shares on the London Stock Exchange are quoted in pence, Richemont and The Swatch Group are quoted in Swiss francs and Hennes & Mauritz is quoted in Swedish kronor. All other European stocks are in euros.
Friday November 20, 2009
WWD Composite Stock Index: 976.14  -5.16
WEEKLY STATS
Volume AMT
HIGH LOW RETAILERS P/E (000'$) LAST CHANGE
42.31 13.66 Abercrombie & Fitch 167.1 3580688 39.73 -0.38
17.69 8.50 Acadia 32.8 256707 16.47 +0.05
3.78 0.43 Aeffe * - 96283 0.55 -0.01
44.85 12.52 Aeropostale 11.9 2220546 31.91 +0.05
29.63 19.32 Alberto Culver 23.3 471957 28.01 -0.01
6.97 1.20 American Apparel 314.0 433768 3.08 -0.06
19.86 6.98 American Eagle Outfitters 23.9 6542361 14.62 -0.22
17.50 2.41 Ann Taylor - 7368748 13.62 -0.19
430.00 112.50 Asos * 30.4 903405 423.00 +8.75
36.36 14.40 Avon 25.4 3739673 34.03 -0.30
9.50 4.57 Bebe 42.7 699566 5.66 +0.08
56.72 28.70 Beiersdorf * 22.4 534635 44.05 +0.44
13.30 4.30 Benetton Group * 9.1 267416 6.41 -0.06
0.80 0.20 Birks & Mayors - 20456 0.65 +0.04
40.77 27.26 BJs 15.3 1708598 34.88 -0.47
0.24 0.03 Blue - 15800 0.03 -0.01
2.39 0.32 Bluefly - 6290 2.22 +0.00
13.07 0.76 Bon-Ton - 485065 13.07 +0.41
12.33 2.04 Brown Shoe - 142467 11.04 -0.19
39.09 13.57 Buckle 11.4 723727 28.07 -0.22
11.48 2.76 Bulgari * - 1279590 6.11 +0.04
686.50 154.75 Burberry * - 2260727 568.50 -6.50
17.73 4.18 Cabela's 10.4 585717 12.85 -0.09
5.88 1.41 Cache - 115376 4.30 -0.04
54.20 22.06 Carrefour * 45.4 3847423 30.91 -0.45
29.49 13.86 Carter 14.4 495538 21.84 +0.00
3.78 0.26 Casual Male - 419878 2.55 -0.09
23.17 11.35 Cato 16.7 105549 20.38 -0.16
11.17 1.92 CBL 195.0 1988895 9.56 -0.19
5.50 2.05 CCA 18.2 31450 4.19 +0.00
1.28 0.18 Charles & Colvard - 312931 1.28 +0.20
5.84 0.45 Charming Shoppes - 773321 4.84 +0.03
72.93 50.10 Chattem 15.3 119098 66.44 +0.37
24.43 11.29 Cherokee 13.8 71169 19.13 -0.08
15.43 1.72 Chico's 243.3 3581382 14.27 -0.33
37.68 16.45 Children's Place 12.8 760282 33.58 -0.62
9.02 2.46 Christopher & Banks - 156103 6.12 -0.10
30.85 18.09 Cintas 21.3 922175 27.96 -0.13
31.47 7.01 Citi Trends 23.1 140378 27.31 -0.69
37.10 11.41 Coach 17.7 5892636 33.79 -0.13
9.20 0.91 Coldwater Creek - 2826691 5.06 -0.26
87.39 54.51 Colgate Palmolive 20.6 4084068 83.97 -0.45
21.85 3.85 Collective Brands - 980626 20.12 -0.09
46.35 24.63 Columbia Sportswear 21.3 155562 38.45 -0.80
61.25 38.17 Costco 24.5 2590478 60.06 -0.42
8.20 0.88 Crocs - 2057725 5.45 -0.08
0.20 0.02 Cygne Designs - 0 0.16 +0.00
100.54 37.24 Deckers Outdoor 14.0 246572 95.72 +0.23
2.88 1.38 Delia's 3.5 33843 1.97 -0.03
11.49 2.72 Delta Apparel 11.2 900 10.97 -0.03
23.74 4.42 Destination Maternity - 13533 20.20 -0.29
10.66 1.38 Developers Diversified - 3367489 9.80 -0.08
15.72 2.50 Dillard's - 3767552 15.66 +1.38
21.68 6.16 Dress Barn 18.5 2887409 21.68 +1.16
22.43 6.66 DSW 43.7 263922 20.26 +0.16
19.14 7.09 Duckwall-Alco 104.9 6273 15.01 -0.73
15.20 3.93 Elizabeth Arden 66.9 169378 14.78 +0.05
49.09 19.81 Estee Lauder 30.5 2080202 47.86 +0.25
35.00 21.79 Family Dollar 14.6 1936605 30.38 +0.09
11.72 3.42 Finish Line - 367359 9.49 +0.06
32.84 11.00 Fossil 18.6 568409 31.88 -0.07
2.54 0.12 Frederick's of Hollywood - 8855 1.19 +0.06
14.85 8.22 Freds 19.9 792068 10.29 -0.28
196.75 30.00 French Connection * - 5595 38.75 -0.25
23.36 9.41 Gap 16.4 12048976 21.95 +0.09
29.69 10.37 Genesco 26.4 281165 28.15 -0.11
19.81 3.24 G-III Apparel - 455011 17.97 +0.12
22.10 5.66 Gildan Activewear 29.9 241644 18.25 +0.02
4.55 0.75 Glimcher - 322360 2.94 +0.04
27.53 15.32 G&K - 64346 21.53 +0.26
41.34 10.26 Guess 16.8 726522 36.50 -0.41
52.31 14.02 Gymboree 12.8 877336 41.31 -0.03
5.55 1.50 Hampshire - 0 3.00 +0.00
26.61 5.14 Hanesbrands 32.8 838209 24.49 -0.13
437.30 239.50 Hennes & Mauritz * 22.5 1558710 415.60 +2.00
131.89 59.42 Hermes * 35.2 35610 94.01 -0.59
18.90 1.40 Home Shopping Network - 293311 18.64 +0.66
13.87 5.09 Hot Topic 20.7 3341379 5.90 +0.10
21.28 13.23 IAC Interactive 10.1 1759553 19.41 -0.20
18.30 5.11 Iconix 10.5 479853 11.76 -0.01
53.90 23.29 Inditex * 21.2 2185196 41.48 -0.26
13.48 3.50 Inter Parfums 16.0 41209 11.42 -0.23
1.96 0.00 IT Holding * - 0 0.18 +0.00
44.29 8.02 J. Crew 58.7 1381380 40.55 -0.56
37.21 13.71 J.C. Penney 25.1 6655215 29.43 +0.04
8.00 2.00 Jaclyn - 0 6.20 +0.00
1.59 0.22 Joe's Jeans 26.4 96017 1.30 -0.02
19.74 2.34 Jones Apparel - 1129638 17.73 -0.13
48.92 15.38 Jos. A. Bank 12.1 203890 41.74 +0.10
12.13 4.89 Kenneth Cole - 28168 9.44 +0.22
20.90 6.33 Kimco Realty - 5000764 12.40 -0.05
60.89 24.28 Kohl's 18.5 3641108 53.96 -0.37
13.49 6.44 K-Swiss - 93441 8.74 +0.12
15.09 7.00 LaCrosse Footwear 20.3 100 14.44 +0.64
19.99 5.98 Limited Brands 58.9 4530642 17.25 -0.43
7.88 1.46 Liz Claiborne - 2357420 4.66 +0.11
3.98 0.43 LJ Intl - 137516 3.22 -0.10
99.97 46.00 L'Oreal * 23.8 833614 72.23 +0.27
28.86 4.33 Lululemon 56.2 519319 26.46 -0.50
26.66 9.41 Luxottica * 24.0 592641 16.57 -0.45
89.36 38.10 LVMH * 18.6 1489394 71.66 -1.10
35.60 5.45 Macerich 12.5 1960666 30.02 -0.61
20.84 5.07 Macy's Inc. - 10379474 17.11 -0.27
17.00 6.25 Maidenform 11.4 85183 15.42 +0.12
669.00 191.90 Marks & Spencer * 11.8 10720243 380.20 -0.50
27.67 8.33 Men's Wearhouse 18.7 799873 21.18 -0.54
15.56 4.65 Movado - 119443 10.49 -0.01
22.80 10.03 National Retail Prop. 15.7 529000 19.51 +0.05
6.11 0.82 New York & Co. - 386393 4.41 -0.04
0.41 0.05 NexCen - 181145 0.16 -0.02
66.35 38.24 Nike 20.9 3149310 63.92 +0.36
0.75 0.02 Nitches - 0 0.07 +0.00
36.52 6.61 Nordstrom 22.2 3272455 33.95 -0.28
22.98 6.40 Orchids Paper 10.4 10810 19.03 +0.01
24.36 3.14 Oxford - 90301 21.56 -0.11
7.25 0.72 Pacific Sunwear - 1572940 3.60 -0.08
3.34 0.59 Parlux Fragrances - 5658 2.27 -0.02
9.13 2.20 Penn Real Estate - 438250 7.36 +0.03
19.30 3.31 Perry Ellis - 81448 14.07 +0.07
44.85 13.04 Phillips-Van Heusen 33.1 1269058 43.08 +0.08
0.98 0.11 Phoenix Footwear - 16209 0.35 -0.01
83.50 31.22 Polo Ralph Lauren 19.6 1172276 78.57 -0.14
141.50 31.06 PPR * 27.1 334135 81.12 -1.01
21.50 10.35 PriceSmart 13.4 38902 19.40 +0.03
3.83 0.80 Quiksilver - 877082 1.94 -0.05
9.20 4.85 R.G. Barry 12.0 16662 8.94 -0.06
11.97 3.45 Ramco-Gershenson 17.8 202152 9.09 +0.03
47.13 20.72 Regency Centers 344.5 1171570 32.80 -0.03
7.43 0.90 Retail Ventures - 72919 6.51 +0.28
17.79 2.30 Revlon 18.6 470579 17.22 -0.09
83.00 14.18 Richemont * 50.4 1965553 32.04 -0.17
50.50 21.70 Ross Stores 16.4 3126207 43.81 -1.04
3.72 0.28 Safilo * - 691968 0.52 +0.01
7.45 1.50 Saks - 5713411 6.71 +0.01
8.49 2.66 Sally Beauty 15.0 840735 7.36 -0.15
79.75 26.80 Sears - 1662200 72.64 -0.31
76.05 24.27 Simon Property Group 53.2 2972578 72.56 -1.35
25.30 5.20 Skechers 164.5 492086 22.62 -0.41
0.90 0.13 Sport-Haley - 14216 0.47 +0.02
14.85 3.52 Stage Stores - 221558 12.11 +0.15
13.75 0.99 Stein Mart - 369745 11.24 -0.02
45.48 13.37 Steve Madden 15.7 122762 37.80 +0.09
76.50 23.05 Swatch Group * 3.7 72014 47.90 -0.80
10.80 4.22 Syms - 21801 7.46 +0.08
12.00 1.19 Talbots - 1508688 6.64 -0.48
4.61 1.25 Tandy Brands - 4621 3.24 +0.24
3.86 1.55 Tandy Leather Factory 13.0 7475 3.47 -0.04
41.78 24.62 Tanger Factory Outlet 26.0 371859 39.42 -0.66
51.77 25.00 Target 16.7 7611375 47.46 -0.44
38.63 12.43 Taubman - 530359 33.79 +0.03
6.35 0.18 Tefron - 0 4.55 +0.00
43.80 16.70 Tiffany & Co. 32.7 2004244 41.30 +0.13
18.05 7.19 Timberland 20.5 448321 17.22 +0.01
40.64 17.80 TJX Cos. 15.7 4135035 38.80 -0.30
64.48 25.23 Tod's * 17.6 52167 48.97 -0.53
28.90 7.80 True Religion 10.1 951161 18.26 -0.66
10.19 1.01 Tween Brands - 566968 10.19 +0.53
33.31 11.94 Under Armour 34.8 386663 27.31 -0.50
4.85 0.44 Unifi - 92635 2.85 +0.01
31.11 16.95 Unilever - 2997698 29.77 -0.17
34.67 12.33 Urban Outfitters 30.1 2311643 32.18 -0.08
79.79 38.22 VF Corp. 16.0 1168069 72.46 -0.96
19.74 6.39 Volcom 41.2 146990 16.05 -0.01
59.23 46.25 Wal-Mart 15.8 14721405 54.28 -0.26
45.75 12.22 Warnaco 28.7 577716 42.43 +0.29
23.00 7.96 Weingarten 35.6 1270204 18.84 -0.02
4.60 1.85 Wet Seal 17.4 4546211 3.02 -0.28
34.70 20.11 Weyco 22.6 14993 23.17 +0.56
28.31 13.15 Wolverine 18.6 304369 26.40 +0.31
10.02 0.89 Zale - 454896 4.34 -0.23
17.43 4.80 Zumiez 39.7 2476173 12.21 +1.09

WWD.com is the authority for news and trends in the worlds of fashion, beauty and retail. Featuring daily headlines and breaking news from all Women's Wear Daily publications, WWD.com provides the most comprehensive coverage anywhere of fashion, beauty and retail news and is the leading destination for all fashion week updates and show reviews from New York, Paris, Milan and London.

Use of and/or registration on any portion of this site constitutes acceptance of our Terms of Use (REVISED 5/22/09) and Privacy Policy (REVISED 5/22/09).
© 2009 Fairchild Fashion Group and its licensors. All rights reserved.
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with the prior written permission of Fairchild Fashion Group.

  • Back
  • WWD Home
  • Image Search
  • Close Slideshow
ADVERTISEMENT
Click to skip this ad
  • My Favorites
  • Images (0)
  • Articles (0)
minimize
    See More